
IND
KL Rahul
India
33 Years
Wicket Keeper
#15 Batsmen in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 34 | 9 Mar 2025 | - |
![]() | 42 | 4 Mar 2025 | - |
![]() | 23 | 2 Mar 2025 | - |
![]() | 41 | 20 Feb 2025 | - |
![]() | 40 | 12 Feb 2025 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 7 | 29 Apr 2025 | - |
![]() | 41 | 27 Apr 2025 | - |
![]() | 57 | 22 Apr 2025 | - |
![]() | 28 | 19 Apr 2025 | - |
![]() | 38&7 | 16 Apr 2025 | - |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 4&13 | 2 Jan 2025 | - |
![]() | 24&0 | 25 Dec 2024 | - |
![]() | 84&4 | 14 Dec 2024 | - |
![]() | 37&7 | 6 Dec 2024 | - |
![]() | 26&77 | 22 Nov 2024 | - |
Trending Players