KUW
Krishna Prakash
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
7 | 0/42 | 14 Jun 2025 | - | |
![]() | 0 | 0/19 | 19 Apr 2025 | - |
![]() | 29 | 0/38 | 11 Apr 2025 | - |
![]() | 34 | 4/23 | 31 Jan 2025 | - |
![]() | 9 | - | 29 Jan 2025 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
7 | 0/42 | 14 Jun 2025 | - | |
![]() | 0 | 0/19 | 19 Apr 2025 | - |
![]() | 29 | 0/38 | 11 Apr 2025 | - |
![]() | 34 | 4/23 | 31 Jan 2025 | - |
![]() | 9 | - | 29 Jan 2025 | - |
Trending Players