ENG
Liam Hurt
England
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 8 | 132 | 216 | 7 | 3/22 | 3/22 | 30.85 | 9.81 | 18.8 | - | - | - |
First class | 4 | 7 | 558 | 358 | 7 | 4/27 | 5/71 | 51.14 | 3.84 | 79.7 | 1 | - | - |
List A | 20 | 18 | 900 | 830 | 30 | 3/25 | 3/25 | 27.66 | 5.53 | 30.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 8 | - |
Inns | - | 8 | - |
Balls | - | 132 | - |
Runs | - | 216 | - |
Wkts | - | 7 | - |
BBI | - | 3/22 | - |
BBM | - | 3/22 | - |
Avg | - | 30.85 | - |
Eco | - | 9.81 | - |
SR | - | 18.8 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players