GUE
Luke Bichard
Guernsey
-
All Rounder
#14 AllRounders in T20S
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 3 | 0/33 | 9 Jul 2025 | - |
![]() | - | 2/26 | 8 Jul 2025 | - |
![]() | 0 | 1/26 | 5 Jul 2025 | - |
![]() | - | 1/17 | 28 Aug 2024 | - |
![]() | 8 | 3/15 | 24 Aug 2024 | - |
Trending Players
Guernsey
-
All Rounder
#14 AllRounders in T20S
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 3 | 0/33 | 9 Jul 2025 | - |
![]() | - | 2/26 | 8 Jul 2025 | - |
![]() | 0 | 1/26 | 5 Jul 2025 | - |
![]() | - | 1/17 | 28 Aug 2024 | - |
![]() | 8 | 3/15 | 24 Aug 2024 | - |
Trending Players