PORT
Mandeep Mall
Portugal
-
All Rounder
Player Info
Full NameMandeep Mall
Teams
Gorkha 11

Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 4 | - |
![]() | t10 | 1 | 2/13 |
![]() | t10 | 4 | 2/8 |
All Matches |
Trending Players
Portugal
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 4 | - |
![]() | t10 | 1 | 2/13 |
![]() | t10 | 4 | 2/8 |
All Matches |
Trending Players