ENG
Matt Taylor
England
30 Years
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/22 | 13 Jun 2025 | - |
![]() | 0/27 | 6 Jun 2025 | - |
![]() | 3/45 | 1 Jun 2025 | - |
![]() | 0/46 | 30 May 2025 | - |
![]() | 3/18 | 14 Sep 2024 | - |
Trending Players
England
30 Years
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/22 | 13 Jun 2025 | - |
![]() | 0/27 | 6 Jun 2025 | - |
![]() | 3/45 | 1 Jun 2025 | - |
![]() | 0/46 | 30 May 2025 | - |
![]() | 3/18 | 14 Sep 2024 | - |
Trending Players