
ENG
Matthew Hurst
England
-
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 29 | 27 | 2 | 538 | 78 | 21.52 | 127.79 | - | 2 | 41 | 21 | 15 | 2 |
First class | 24 | 41 | 5 | 1285 | 104 | 35.69 | 50.09 | 1 | 11 | 124 | 14 | 62 | 2 |
List A | 8 | 6 | 2 | 108 | 66 | 27.00 | 128.57 | - | 1 | 10 | 2 | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 29 | - |
Inns | - | 27 | - |
No | - | 2 | - |
Runs | - | 538 | - |
HS | - | 78 | - |
Avg | - | 21.52 | - |
SR | - | 127.79 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 41 | - |
6s | - | 21 | - |
Ct | - | 15 | - |
St | - | 2 | - |
Trending Players