AUS
Michael Kasprowicz
Australia
53 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/46 | 12 Jul 2005 | - |
![]() | 1/46 | 30 Jun 2005 | - |
![]() | 1/40 | 18 Jun 2005 | - |
![]() | 1/34 | 1 Mar 2005 | - |
![]() | 2/28 | 26 Feb 2005 | - |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/86 & 0/12 | 31 Mar 2006 | - |
![]() | 1/60 & 1/51 | 24 Mar 2006 | - |
![]() | 2/44 & 1/39 | 16 Mar 2006 | - |
![]() | 5/30 & 2/4 | 16 Dec 2004 | - |
![]() | 2/11 & 0/29 | 3 Nov 2004 | - |
Trending Players