AFG
Mirwais Ashraf
Afghanistan
36 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 46 | 45 | 2009 | 1360 | 46 | 4/35 | 4/35 | 29.56 | 4.06 | 43.6 | 1 | - | - |
T20I | 25 | 22 | 392 | 444 | 14 | 2/6 | 2/6 | 31.71 | 6.79 | 28.0 | - | - | - |
T20 | 59 | 55 | 1033 | 1199 | 51 | 4/14 | 4/14 | 23.50 | 6.96 | 20.2 | 2 | - | - |
First class | 31 | 56 | 3456 | 1655 | 51 | 6/35 | 6/43 | 32.45 | 2.87 | 67.7 | 2 | 1 | - |
List A | 75 | 73 | 3171 | 2155 | 81 | 4/35 | 4/35 | 26.60 | 4.07 | 39.1 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 59 | 46 |
Inns | - | 55 | 45 |
Balls | - | 1033 | 2009 |
Runs | - | 1199 | 1360 |
Wkts | - | 51 | 46 |
BBI | - | 4/14 | 4/35 |
BBM | - | 4/14 | 4/35 |
Avg | - | 23.50 | 29.56 |
Eco | - | 6.96 | 4.06 |
SR | - | 20.2 | 43.6 |
4w | - | 2 | 1 |
5w | - | - | - |
10w | - | - | - |
Trending Players