IND
Mita Paul
India
-
All Rounder
Player Info
Full NameMita Paul
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | Women T20 | 89 | 1/20 |
![]() | Women T20 | 1 | 0/12 |
![]() | Women T20 | 21 | 1/11 |
All Matches |
Trending Players
India
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | Women T20 | 89 | 1/20 |
![]() | Women T20 | 1 | 0/12 |
![]() | Women T20 | 21 | 1/11 |
All Matches |
Trending Players