ZIM
Mitchelle Mavhunga
Zimbabwe
-
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | 1/24 | 23 Jan 2024 | - |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 2/23 | 14 Jun 2025 | - |
![]() | 5 | 0/15 | 13 Jun 2025 | - |
![]() | 17 | 1/16 | 12 Jun 2025 | - |
![]() | - | 0/12 | 11 Jun 2025 | - |
![]() | 22 | 1/9 | 10 Jun 2025 | - |
Trending Players