KUW
Mohamed Shafran
Kuwait
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 35 | 0/18 | 2 Jun 2023 | - |
![]() | 2 | 4/17 | 26 May 2023 | - |
![]() | 22 | - | 19 May 2023 | - |
![]() | 10 | 0/25 | 17 May 2023 | - |
![]() | 46 | 0/24 | 11 May 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 35 | 0/18 | 2 Jun 2023 | - |
![]() | 2 | 4/17 | 26 May 2023 | - |
![]() | 22 | - | 19 May 2023 | - |
![]() | 10 | 0/25 | 17 May 2023 | - |
![]() | 46 | 0/24 | 11 May 2023 | - |
Trending Players