KUW
Mohammed Sohel
Kuwait
-
Batsman
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 33 | 2 May 2025 | - |
![]() | 14 | 17 Apr 2025 | - |
78 | 11 Apr 2025 | - | |
![]() | 16 | 5 Apr 2025 | - |
![]() | 2 | 21 Feb 2025 | - |
Trending Players
Kuwait
-
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 33 | 2 May 2025 | - |
![]() | 14 | 17 Apr 2025 | - |
78 | 11 Apr 2025 | - | |
![]() | 16 | 5 Apr 2025 | - |
![]() | 2 | 21 Feb 2025 | - |
Trending Players