KUW
Morshed Mostafa Sarwar
Kuwait
27 Years
Batsman
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
16 | 28 Feb 2025 | - | |
![]() | 9 | 27 Feb 2025 | - |
![]() | 45 | 19 Feb 2025 | - |
32 | 14 Feb 2025 | - | |
![]() | 59 | 29 Dec 2024 | - |
Trending Players
Kuwait
27 Years
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
16 | 28 Feb 2025 | - | |
![]() | 9 | 27 Feb 2025 | - |
![]() | 45 | 19 Feb 2025 | - |
32 | 14 Feb 2025 | - | |
![]() | 59 | 29 Dec 2024 | - |
Trending Players