IND
Muhammad Shabeer-PP
India
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 1/17 | 3 Jan 2023 | - |
![]() | - | 1/8 | 2 Jan 2023 | - |
![]() | - | 1/33 | 1 Jan 2023 | - |
![]() | - | 1/13 | 31 Dec 2022 | - |
Trending Players
India
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 1/17 | 3 Jan 2023 | - |
![]() | - | 1/8 | 2 Jan 2023 | - |
![]() | - | 1/33 | 1 Jan 2023 | - |
![]() | - | 1/13 | 31 Dec 2022 | - |
Trending Players