KUW
Muhammad Suhail
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/15 | 24 May 2025 | - |
![]() | 0/10 | 19 May 2025 | - |
![]() | - | 28 Jan 2025 | - |
2/27 | 24 Jan 2025 | - | |
![]() | - | 16 Jan 2025 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/15 | 24 May 2025 | - |
![]() | 0/10 | 19 May 2025 | - |
![]() | - | 28 Jan 2025 | - |
2/27 | 24 Jan 2025 | - | |
![]() | - | 16 Jan 2025 | - |
Trending Players