Muthu Karuppasamy
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/42 | 23 Jul 2025 | - |
![]() | 1/29 | 18 Jul 2025 | - |
![]() | 0/31 | 12 Jan 2024 | - |
![]() | 3/21 | 7 Jan 2024 | - |
Trending Players
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/42 | 23 Jul 2025 | - |
![]() | 1/29 | 18 Jul 2025 | - |
![]() | 0/31 | 12 Jan 2024 | - |
![]() | 3/21 | 7 Jan 2024 | - |
Trending Players