KUW
Nadeem Zahid Sheikh
Kuwait
-
Batsman
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 30 May 2025 | - |
![]() | 25 | 22 May 2025 | - |
122 | 14 May 2025 | - | |
![]() | 40 | 15 Dec 2023 | - |
![]() | 0 | 8 Dec 2023 | - |
Trending Players
Kuwait
-
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 30 May 2025 | - |
![]() | 25 | 22 May 2025 | - |
122 | 14 May 2025 | - | |
![]() | 40 | 15 Dec 2023 | - |
![]() | 0 | 8 Dec 2023 | - |
Trending Players