
THAI
Naruemol Chaiwai
Thailand
35 Years
Batsman
#46 Batsmen in ODIS
Women ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 19 Apr 2025 | - |
![]() | 12 | 17 Apr 2025 | - |
![]() | 37 | 15 Apr 2025 | - |
![]() | 7 | 13 Apr 2025 | - |
![]() | 15 | 10 Apr 2025 | - |
Women T20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 18 May 2025 | - |
![]() | 9 | 9 May 2025 | - |
![]() | 24 | 6 May 2025 | - |
![]() | 5 | 3 May 2025 | - |
![]() | 27 | 7 Feb 2025 | - |
Trending Players