
CAN
Navneet Dhaliwal
Canada
36 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 18 | 17 | - | 456 | 87 | 26.82 | 57.07 | - | 4 | 41 | 9 | 10 | - |
T20I | 45 | 43 | 6 | 1197 | 70 | 32.35 | 129.26 | - | 9 | 96 | 54 | 17 | - |
T20 | 50 | 48 | 9 | 1326 | 70 | 34.00 | 126.88 | - | 9 | 103 | 55 | 18 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 55 | 53 | 4 | 1768 | 140 | 36.08 | 71.03 | 4 | 9 | 163 | 41 | 32 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 50 | 18 |
Inns | - | 48 | 17 |
No | - | 9 | - |
Runs | - | 1326 | 456 |
HS | - | 70 | 87 |
Avg | - | 34.00 | 26.82 |
SR | - | 126.88 | 57.07 |
100s | - | - | - |
50s | - | 9 | 4 |
4s | - | 103 | 41 |
6s | - | 55 | 9 |
Ct | - | 18 | 10 |
St | - | - | - |
Trending Players