
PNG
Nosaina Pokana
Papua New Guinea
29 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/66 | 5 Oct 2024 | - |
![]() | 2/21 | 4 Oct 2024 | - |
![]() | 0/24 | 21 Sep 2024 | - |
![]() | 1/14 | 18 Sep 2024 | - |
![]() | 0/41 | 4 Mar 2024 | - |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/9 | 13 Apr 2024 | - |
![]() | 0/10 | 12 Apr 2024 | - |
![]() | 2/33 | 11 Apr 2024 | - |
![]() | 1/19 | 6 Apr 2024 | - |
![]() | 3/15 | 1 Apr 2024 | - |
Trending Players