KUW
Prince Sasi John
Kuwait
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 5 | 0/33 | 21 Aug 2023 | - |
![]() | 2 | 0/17 | 15 Aug 2023 | - |
![]() | 5 | 0/43 | 4 Aug 2023 | - |
![]() | 4 | 0/8 | 2 Aug 2023 | - |
![]() | 14 | 0/26 | 29 Jul 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 5 | 0/33 | 21 Aug 2023 | - |
![]() | 2 | 0/17 | 15 Aug 2023 | - |
![]() | 5 | 0/43 | 4 Aug 2023 | - |
![]() | 4 | 0/8 | 2 Aug 2023 | - |
![]() | 14 | 0/26 | 29 Jul 2023 | - |
Trending Players