IND
Pritam Debnath
India
37 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 21 | 20 | 4 | 350 | 69 | 21.87 | 110.06 | - | 2 | 31 | 12 | 8 | - |
First class | 5 | 8 | 1 | 61 | 22 | 8.71 | 40.39 | - | - | 6 | 1 | 1 | - |
List A | 3 | 3 | - | 48 | 23 | 16.00 | 66.66 | - | - | 8 | - | 2 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 21 | - |
Inns | - | 20 | - |
No | - | 4 | - |
Runs | - | 350 | - |
HS | - | 69 | - |
Avg | - | 21.87 | - |
SR | - | 110.06 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 31 | - |
6s | - | 12 | - |
Ct | - | 8 | - |
St | - | - | - |
Trending Players