IND
Priya Tripura
India
-
Bowler
woment20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 8 Jan 2023 | - |
![]() | - | 7 Jan 2023 | - |
![]() | - | 5 Jan 2023 | - |
![]() | - | 4 Jan 2023 | - |
![]() | - | 3 Jan 2023 | - |
Trending Players
India
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 8 Jan 2023 | - |
![]() | - | 7 Jan 2023 | - |
![]() | - | 5 Jan 2023 | - |
![]() | - | 4 Jan 2023 | - |
![]() | - | 3 Jan 2023 | - |
Trending Players