Priyan Pushparajan
-
All Rounder
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/12 | 31 May 2025 | - |
![]() | 1 | 0/42 | 31 May 2025 | - |
![]() | 12 | 0/10 | 30 May 2025 | - |
![]() | 26 | 0/4 | 30 May 2025 | - |
![]() | 103 | 2/2 | 7 May 2025 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/12 | 31 May 2025 | - |
![]() | 1 | 0/42 | 31 May 2025 | - |
![]() | 12 | 0/10 | 30 May 2025 | - |
![]() | 26 | 0/4 | 30 May 2025 | - |
![]() | 103 | 2/2 | 7 May 2025 | - |
Trending Players