KEN
Qaiser Malik
Kenya
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 5 | 1/4 | 21 Dec 2022 | - |
![]() | 12 | - | 19 Dec 2022 | - |
![]() | 2 | 0/17 | 17 Dec 2022 | - |
![]() | 16 | - | 16 Dec 2022 | - |
![]() | 15 | - | 15 Dec 2022 | - |
Trending Players
Kenya
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 5 | 1/4 | 21 Dec 2022 | - |
![]() | 12 | - | 19 Dec 2022 | - |
![]() | 2 | 0/17 | 17 Dec 2022 | - |
![]() | 16 | - | 16 Dec 2022 | - |
![]() | 15 | - | 15 Dec 2022 | - |
Trending Players