UAE
Rahul Chopra
United Arab Emirates
-
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | 16 | - | 403 | 101 | 25.18 | 76.76 | 1 | 2 | 34 | 10 | 7 | - |
T20I | 20 | 17 | 4 | 454 | 80 | 34.92 | 124.38 | - | 3 | 38 | 16 | 15 | - |
T20 | 32 | 26 | 7 | 556 | 80 | 29.26 | 117.05 | - | 4 | 46 | 19 | 20 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 16 | 16 | - | 403 | 101 | 25.18 | 76.76 | 1 | 2 | 34 | 10 | 7 | - |
t10 | 81 | 68 | 26 | 1583 | 71 | 37.69 | 178.47 | 0 | 4 | 166 | 64 | 38 | 4 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 81 | 5 | 22 | 33 | 3 | - | - | 11.00 | 9.00 | 7.33 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 32 | 16 |
Inns | - | 26 | 16 |
No | - | 7 | - |
Runs | - | 556 | 403 |
HS | - | 80 | 101 |
Avg | - | 29.26 | 25.18 |
SR | - | 117.05 | 76.76 |
100s | - | - | 1 |
50s | - | 4 | 2 |
4s | - | 46 | 34 |
6s | - | 19 | 10 |
Ct | - | 20 | 7 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 32 | 16 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players