
AFG
Rashid Khan
Afghanistan
26 Years
Bowler
#5 Bowlers in ODIS
#8 Bowlers in T20S
#8 AllRounders in ODIS
#50 AllRounders in TESTS
#16 AllRounders in T20S
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 28 Feb 2025 | - |
![]() | 1/66 | 26 Feb 2025 | - |
![]() | 0/59 | 21 Feb 2025 | - |
![]() | 3/38 | 21 Dec 2024 | - |
![]() | 1/40 | 11 Nov 2024 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/31 | 26 Jul 2025 | - |
![]() | 1/13 | 25 Jul 2025 | - |
![]() | 0/31 | 30 May 2025 | - |
![]() | 1/42 | 25 May 2025 | - |
![]() | 0/36 | 22 May 2025 | - |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 4/94 & 7/66 | 2 Jan 2025 | - |
![]() | 4/138 & 7/137 | 10 Mar 2021 | - |
![]() | 3/114 & 0/11 | 27 Nov 2019 | - |
![]() | 5/55 & 6/49 | 5 Sep 2019 | - |
![]() | 2/20 & 5/82 | 15 Mar 2019 | - |
Trending Players