AUS
Ray Bright
Australia
70 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 25 | 39 | 5541 | 2180 | 53 | 7/87 | 10/111 | 41.13 | 2.36 | 104.50 | - | 4 | 1 |
ODI | 11 | 10 | 462 | 350 | 3 | 1/28 | 1/28 | 116.66 | 4.54 | 154.00 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 184 | - | 37912 | 15114 | 471 | 7/87 | - | 32.08 | 2.39 | 80.4 | - | 24 | 2 |
List A | 47 | - | 2367 | 1645 | 40 | 3/30 | 3/30 | 41.12 | 4.16 | 59.10 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 25 | - | 11 |
Inns | 39 | - | 10 |
Balls | 5541 | - | 462 |
Runs | 2180 | - | 350 |
Wkts | 53 | - | 3 |
BBI | 7/87 | - | 1/28 |
BBM | 10/111 | - | 1/28 |
Avg | 41.13 | - | 116.66 |
Eco | 2.36 | - | 4.54 |
SR | 104.50 | - | 154.00 |
4w | - | - | - |
5w | 4 | - | - |
10w | 1 | - | - |
Trending Players