WI
Rishon Williams
West Indies
-
All Rounder
Player Info
Full NameRishon Williams
Teams
Saffron Strikers

Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 21 | 1/13 |
![]() | t10 | 27 | 0/11 |
![]() | t10 | 7 | - |
All Matches |
Trending Players
West Indies
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 21 | 1/13 |
![]() | t10 | 27 | 0/11 |
![]() | t10 | 7 | - |
All Matches |
Trending Players