ENG
Rob Jones
England
29 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 41 | 28 | 15 | 432 | 61 | 33.23 | 113.08 | - | 1 | 34 | 5 | 18 | - |
First class | 61 | 93 | 8 | 2197 | 122 | 25.84 | 43.74 | 3 | 9 | 283 | 8 | 72 | - |
List A | 46 | 39 | 7 | 1253 | 122 | 39.15 | 74.22 | 1 | 9 | 95 | 11 | 23 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 41 | - |
Inns | - | 28 | - |
No | - | 15 | - |
Runs | - | 432 | - |
HS | - | 61 | - |
Avg | - | 33.23 | - |
SR | - | 113.08 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 34 | - |
6s | - | 5 | - |
Ct | - | 18 | - |
St | - | - | - |
Trending Players