KUW
Robin Plathanath
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/17 | 6 Jun 2025 | - |
3/27 | 23 May 2025 | - | |
![]() | 0/21 | 15 Dec 2024 | - |
![]() | 0/33 | 6 Dec 2024 | - |
![]() | 2/20 | 22 Nov 2024 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/17 | 6 Jun 2025 | - |
3/27 | 23 May 2025 | - | |
![]() | 0/21 | 15 Dec 2024 | - |
![]() | 0/33 | 6 Dec 2024 | - |
![]() | 2/20 | 22 Nov 2024 | - |
Trending Players