USA
Rohan Posanipally
United States of America
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/12 | 17 Sep 2023 | - |
![]() | - | 1/13 | 3 Sep 2023 | - |
![]() | 2 | 0/15 | 1 Sep 2023 | - |
![]() | - | 1/22 | 27 Aug 2023 | - |
![]() | 0 | 2/21 | 26 Aug 2023 | - |
Trending Players
United States of America
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/12 | 17 Sep 2023 | - |
![]() | - | 1/13 | 3 Sep 2023 | - |
![]() | 2 | 0/15 | 1 Sep 2023 | - |
![]() | - | 1/22 | 27 Aug 2023 | - |
![]() | 0 | 2/21 | 26 Aug 2023 | - |
Trending Players