ZIM
Runyararo Pasipanodya
Zimbabwe
-
Bowler
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/11 | 3 May 2025 | - |
![]() | - | 1 May 2025 | - |
![]() | - | 23 Oct 2024 | - |
![]() | 0/11 | 20 Oct 2024 | - |
![]() | 0/18 | 17 Oct 2024 | - |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 29 Apr 2025 | - |
![]() | - | 14 Sep 2024 | - |
![]() | - | 11 Sep 2024 | - |
![]() | - | 8 Jun 2024 | - |
![]() | - | 7 Jun 2024 | - |
Trending Players