AUT
Sahel Zadran
Austria
-
Bowler
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/23 | 10 Jun 2025 | - |
![]() | 2/5 | 9 Jun 2025 | - |
![]() | 0/25 | 9 Jun 2025 | - |
![]() | 3/10 | 8 Jun 2025 | - |
![]() | 2/25 | 5 Feb 2025 | - |
Trending Players
Austria
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/23 | 10 Jun 2025 | - |
![]() | 2/5 | 9 Jun 2025 | - |
![]() | 0/25 | 9 Jun 2025 | - |
![]() | 3/10 | 8 Jun 2025 | - |
![]() | 2/25 | 5 Feb 2025 | - |
Trending Players