BUL
Saim Hussain
Bulgaria
-
Wicket Keeper
t20i
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 46 | 24 Jun 2023 | - |
![]() | 40 | 23 Jun 2023 | - |
![]() | 39 | 31 Jul 2022 | - |
![]() | 1 | 30 Jul 2022 | - |
![]() | 24 | 28 Jul 2022 | - |
Trending Players
Bulgaria
-
Wicket Keeper
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 46 | 24 Jun 2023 | - |
![]() | 40 | 23 Jun 2023 | - |
![]() | 39 | 31 Jul 2022 | - |
![]() | 1 | 30 Jul 2022 | - |
![]() | 24 | 28 Jul 2022 | - |
Trending Players