KUW
Saleesh Chandran
Kuwait
-
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/25 | 15 Dec 2023 | - |
![]() | 0/55 | 1 Dec 2023 | - |
![]() | 0/29 | 29 Nov 2023 | - |
![]() | 2/39 | 8 Sep 2023 | - |
![]() | 2/23 | 4 Sep 2023 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/25 | 15 Dec 2023 | - |
![]() | 0/55 | 1 Dec 2023 | - |
![]() | 0/29 | 29 Nov 2023 | - |
![]() | 2/39 | 8 Sep 2023 | - |
![]() | 2/23 | 4 Sep 2023 | - |
Trending Players