MlW
Sami Muhammad Sohail
Malawi
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 7 | - | 30 Apr 2025 | - |
![]() | 30 | - | 29 Apr 2025 | - |
![]() | 38 | 0/22 | 26 Sep 2024 | - |
![]() | 64 | - | 21 Sep 2024 | - |
![]() | 47 | 0/23 | 6 Jul 2024 | - |
Trending Players
Malawi
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 7 | - | 30 Apr 2025 | - |
![]() | 30 | - | 29 Apr 2025 | - |
![]() | 38 | 0/22 | 26 Sep 2024 | - |
![]() | 64 | - | 21 Sep 2024 | - |
![]() | 47 | 0/23 | 6 Jul 2024 | - |
Trending Players