Sandeep Naidu
-
All Rounder
Player Info
Full NameSandeep Naidu
Teams
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | - | 0/16 |
![]() | t10 | 11 | 0/27 |
![]() | t10 | 7 | 1/9 |
All Matches |
Trending Players
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | - | 0/16 |
![]() | t10 | 11 | 0/27 |
![]() | t10 | 7 | 1/9 |
All Matches |
Trending Players