KUW
Satheesh Muthkannu
Kuwait
39 Years
All Rounder
Player Info
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T20 | 19 | 1/15 |
![]() | T20 | 14 | 0/13 |
![]() | T20 | 11 | 1/38 |
All Matches |
Trending Players
Kuwait
39 Years
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T20 | 19 | 1/15 |
![]() | T20 | 14 | 0/13 |
![]() | T20 | 11 | 1/38 |
All Matches |
Trending Players