IND
Satyam Khamrai
India
-
All Rounder
Player Info
Full NameSatyam Khamrai
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Wrist Spin
Teams
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T20 | - | 2/25 |
![]() | t20 | - | 1/18 |
![]() | t20 | - | 0/11 |
All Matches |
Trending Players
India
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T20 | - | 2/25 |
![]() | t20 | - | 1/18 |
![]() | t20 | - | 0/11 |
All Matches |
Trending Players