IND
Shiv Gautam
India
36 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 21 | 15 | 4 | 161 | 30 | 14.63 | 116.66 | - | - | 8 | 9 | 6 | 6 |
First class | 40 | 62 | 10 | 1730 | 150 | 33.26 | 42.88 | 2 | 7 | 220 | 11 | 77 | 8 |
List A | 26 | 21 | 3 | 459 | 124 | 25.50 | 83.60 | 1 | 1 | 38 | 9 | 23 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 21 | - |
Inns | - | 15 | - |
No | - | 4 | - |
Runs | - | 161 | - |
HS | - | 30 | - |
Avg | - | 14.63 | - |
SR | - | 116.66 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 8 | - |
6s | - | 9 | - |
Ct | - | 6 | - |
St | - | 6 | - |
Trending Players