Shreyan Satheesh
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 9 | 0/49 | 4 May 2025 | - |
3 | 2/10 | 2 May 2025 | - | |
![]() | 6 | 0/49 | 30 Apr 2025 | - |
![]() | 30 | - | 29 Apr 2025 | - |
![]() | 5 | - | 27 Sep 2024 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 9 | 0/49 | 4 May 2025 | - |
3 | 2/10 | 2 May 2025 | - | |
![]() | 6 | 0/49 | 30 Apr 2025 | - |
![]() | 30 | - | 29 Apr 2025 | - |
![]() | 5 | - | 27 Sep 2024 | - |
Trending Players