IND
Siva-Bharath-Kumar Sagiri
India
-
All Rounder
Player Info
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 12 | 0/32 |
![]() | t10 | 43 | 0/23 |
![]() | t10 | 48 | 3/4 |
All Matches |
Trending Players
India
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 12 | 0/32 |
![]() | t10 | 43 | 0/23 |
![]() | t10 | 48 | 3/4 |
All Matches |
Trending Players