KUW
Sivakoti Medapati
Kuwait
-
All Rounder
Player Info
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 41 | 1/17 |
![]() | T10 | 13 | 0/18 |
![]() | T10 | 19 | 0/18 |
All Matches |
Trending Players
Kuwait
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 41 | 1/17 |
![]() | T10 | 13 | 0/18 |
![]() | T10 | 19 | 0/18 |
All Matches |
Trending Players