Snigdha Paul
-
All Rounder
Player Info
Full NameSnigdha Paul
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 8 | 0/11 |
![]() | t20 | 26 | 1/20 |
![]() | t20 | 17 | 1/21 |
All Matches |
Trending Players
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 8 | 0/11 |
![]() | t20 | 26 | 1/20 |
![]() | t20 | 17 | 1/21 |
All Matches |
Trending Players