Sorawat Desungnoen
22 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 16 | 3 Mar 2023 | - |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 2 May 2025 | - |
![]() | 16 | 29 Apr 2025 | - |
![]() | 1 | 28 Apr 2025 | - |
![]() | 11 | 26 Apr 2025 | - |
![]() | 20 | 25 Apr 2025 | - |
Trending Players
22 Years
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 16 | 3 Mar 2023 | - |
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 2 May 2025 | - |
![]() | 16 | 29 Apr 2025 | - |
![]() | 1 | 28 Apr 2025 | - |
![]() | 11 | 26 Apr 2025 | - |
![]() | 20 | 25 Apr 2025 | - |
Trending Players