KUW
Srinivas Asarpalli
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/15 | 17 Apr 2025 | - |
3/39 | 11 Apr 2025 | - | |
![]() | 1/52 | 5 Apr 2025 | - |
3/22 | 20 Feb 2025 | - | |
1/26 | 14 Feb 2025 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/15 | 17 Apr 2025 | - |
3/39 | 11 Apr 2025 | - | |
![]() | 1/52 | 5 Apr 2025 | - |
3/22 | 20 Feb 2025 | - | |
1/26 | 14 Feb 2025 | - |
Trending Players