KEN
Steve Tikolo
Kenya
53 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 7 | 0/42 | 23 Jan 2014 | - |
![]() | 22 | 1/39 | 31 Jan 2009 | - |
![]() | 18 | 0/23 | 31 Oct 2008 | - |
![]() | 89 | 1/40 | 28 Oct 2007 | - |
![]() | 16 | 0/41 | 27 Oct 2007 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 40 | 3/16 | 26 Nov 2013 | - |
![]() | 25 | 0/13 | 24 Nov 2013 | - |
![]() | 0 | 2/16 | 23 Nov 2013 | - |
![]() | 20 | 4/2 | 19 Nov 2013 | - |
![]() | 4 | 0/25 | 14 Sep 2007 | - |
Trending Players