KUW
Suranga Gomes
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/27 | 25 Apr 2025 | - |
![]() | 0/21 | 12 Apr 2025 | - |
![]() | 1/15 | 7 Apr 2025 | - |
0/24 | 19 Jan 2025 | - | |
![]() | 0/20 | 16 Jan 2025 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/27 | 25 Apr 2025 | - |
![]() | 0/21 | 12 Apr 2025 | - |
![]() | 1/15 | 7 Apr 2025 | - |
0/24 | 19 Jan 2025 | - | |
![]() | 0/20 | 16 Jan 2025 | - |
Trending Players